PodcastPlacer vs PodcastGuests.com
| PodcastPlacer | PodcastGuests.com | |
|---|---|---|
| What it is | Self-serve agent: finds shows, writes and sends pitches, handles replies, books dates | Free weekly newsletter of podcasts seeking guests, plus a paid expert directory |
| Price | $0.20 per pitch sent; $20 free credits on a new account | Newsletter free; directory price not published on the homepage |
| Contract | No subscription; top-ups of $30 or $100; daily budget cap | Not published |
| Who pitches | The agent, from your LinkedIn profile or website | You, replying to listed shows |
| Podcast database | 3.4 million podcasts | Not published |
As a PodcastGuests.com alternative
Free weekly newsletter listing podcasts that want guests, plus a paid expert directory; you pitch each show yourself. With PodcastPlacer, an agent finds the shows, writes and sends the pitches, answers the hosts and books the dates. It charges $0.20 per pitch sent; $20 free credits on a new account, with no subscription or retainer.
Sources
PodcastPlacer: pricing. PodcastGuests.com: https://podcastguests.com/, read 2026-09-24. "Not published" means the site does not state it.
All comparisons · Best podcast guest booking services · Podcast booking cost
Start a run